
| Model | DH52ME | DH52MEY | |
|---|---|---|---|
| Capacity | Drill bit: 52mm (2-1/16") Core bit: 160mm (6-1/4") |
||
| Power Input | 1,500W | ||
| Bit Shank | SDS max | ||
| No Load Speed | 110V, 120V, 127V: 110 - 260/min 220V, 230V, 240V: 110 - 280/min |
||
| Full Load Impact Rate | 110V, 120V, 127V: 1,000 - 2,200/min 220V, 230V, 240V: 1,000 - 2,400/min |
||
| Overall Length | 585mm (23-1/32") | ||
| Weight (including side-handle) | 11.0kg (24.2lbs.) | 11.5kg (25.3lbs.) | |
| Vibration Total Values (triax vector sum)* |
Hammer drilling into concrete |
Vibration emission value : ah, HD = 14.0m/s2 Uncertainty K = 1.5 m/s2 |
Vibration emission value : ah, HD = 9.8m/s2 Uncertainty K = 1.5 m/s2 |
| Equivalent chiselling value | Vibration emission value : ah, CHeq = 15.5m/s2 Uncertainty K = 1.5m/s2 |
Vibration emission value : ah, CHeq = 9.7m/s2 Uncertainty K = 1.5m/s2 |
|
| Standard Accessories | Side Handle, Stopper, Rotary Hammer Grease A, Carrying Case | ||